Working Principle
The GT Series Pneumatic Turbine Vibrator uses an internal eccentric wheel mounted inside an aluminum body and supported by two bearings. Compressed air drives the rotor at high speed to generate stable centrifugal vibration, and the vibration force can be adjusted according to the supplied air pressure. This design delivers high-frequency vibration with low noise and no lubrication requirement.
It is widely used on hopper discharge points, screens, chutes, conveyor systems, and storage tanks where stable material movement is needed. The vibrator transfers vibration directly to the equipment wall, helping reduce powder buildup, material hanging, and poor flow in bulk handling systems.


Technical Characteristics
High power output with stable vibration performance.
No lubrication required during normal operation.
Low noise design for cleaner plant environments.
Standard vibration frequency up to 4200–43000 V.P.M.
Vibration force and frequency can be adjusted by air pressure.
Aluminum body structure with reliable internal rotor design.
Maximum standard operating temperature is 120°C.
Customized high-temperature version up to 180°C is available.

Typical Applications
Used for hopper discharge and bulk material flow aid.
Suitable for vibrating sieves and screening systems.
Applied to chutes, pipelines, and dispersion equipment.
Helps prevent material buildup on pipe walls.
Suitable for conveyors, bins, and discharge tanks.
Improves flow of powders and granular materials.
Ideal for continuous industrial conveying systems.
Outline Size Table

| Type | A | B | C | D | E | F | G | P/O | Weight (g) |
|---|---|---|---|---|---|---|---|---|---|
| GT-4 | 56 | 40 | 25 | 6 | 10 | 28 | 70 | 1/8 | 150 |
| GT-6 | 56 | 40 | 25 | 6 | 10 | 28 | 70 | 1/8 | 150 |
| GT-8 | 68 | 50 | 28 | 7 | 12 | 35 | 86 | 1/8 | 280 |
| GT-10 | 68 | 50 | 28 | 7 | 12 | 35 | 86 | 1/8 | 280 |
| GT-13 | 90 | 65 | 39 | 9 | 16 | 43 | 113 | 1/4 | 610 |
| GT-16 | 90 | 65 | 39 | 9 | 16 | 43 | 113 | 1/4 | 610 |
| GT-20 | 104 | 80 | 56 | 9 | 17 | 56 | 128 | 1/4 | 1120 |
| GT-25 | 104 | 80 | 56 | 9 | 17 | 56 | 128 | 1/4 | 1120 |
| GT-32 | 130 | 100 | 76 | 11 | 21 | 73 | 160 | 3/8 | 2150 |
| GT-36 | 130 | 100 | 76 | 11 | 21 | 73 | 160 | 3/8 | 2150 |
| GT-40 | 152 | 120 | 85 | 18 | 27 | 80 | 194 | 3/8 | 3530 |
| GT-48 | 152 | 120 | 85 | 18 | 27 | 80 | 194 | 3/8 | 3530 |
| GT-60 | 195 | 140 | 96 | 21 | 30 | 95 | 240 | 1/2 | 5590 |
Performance Parameter
| Type | Frequency (V.P.M.) 0.2MPa | Frequency (V.P.M.) 0.4MPa | Frequency (V.P.M.) 0.6MPa | Vibration Power (N) 0.2MPa | Vibration Power (N) 0.4MPa | Vibration Power (N) 0.6MPa | Air Consumption (l/min) 0.2MPa | Air Consumption (l/min) 0.4MPa | Air Consumption (l/min) 0.6MPa |
|---|---|---|---|---|---|---|---|---|---|
| GT-4 | 19600 | 21300 | 24700 | 130 | 155 | 195 | 30 | 40 | 50 |
| GT-6 | 18700 | 21000 | 24000 | 135 | 160 | 200 | 30 | 40 | 50 |
| GT-8 | 35000 | 40000 | 43200 | 950 | 1850 | 2850 | 48 | 75 | 152 |
| GT-10 | 25750 | 32800 | 35000 | 980 | 1950 | 2950 | 48 | 75 | 152 |
| GT-13 | 22100 | 24950 | 30500 | 1250 | 2000 | 3000 | 125 | 210 | 280 |
| GT-16 | 19200 | 20800 | 22100 | 1350 | 2200 | 3150 | 125 | 210 | 280 |
| GT-20 | 15750 | 17800 | 21100 | 2050 | 3500 | 5300 | 188 | 315 | 465 |
| GT-25 | 13250 | 15500 | 19700 | 2100 | 3500 | 5400 | 188 | 315 | 465 |
| GT-30 | 10900 | 11700 | 15500 | 3100 | 5200 | 6850 | 340 | 520 | 760 |
| GT-36 | 8700 | 9700 | 12800 | 3200 | 5300 | 7000 | 340 | 520 | 760 |
| GT-40 | / | 7750 | 8680 | / | 6000 | 8100 | / | 680 | 960 |
| GT-48 | / | 7580 | 8470 | / | 6200 | 8500 | / | 680 | 960 |
| GT-60 | / | 5200 | 7350 | / | 7500 | 1150 | / | 900 | 1350 |






