Working Principle
The SHZ Series Liquid Turbine Flow Meter measures liquid flow by detecting the rotation speed of the turbine rotor inside the meter body. As the liquid flows through the pipe, the rotor spins at a speed proportional to the flow rate, and the sensor converts this movement into pulse or electrical signals for flow indication, totalizing, and process control.

Technical Characteristics
Simple structure, light weight, and easy maintenance.
Standard accuracy up to ±1%R and ±0.5%R.
High precision type up to ±0.2%R.
Good repeatability up to 0.05%~0.2%.
Wide range ratio of 1:10, 1:15, and 1:20.
Strong anti-interference performance for stable output.
Suitable for PLC, totalizer, and computer connection.
Ideal for clean liquid measurement in closed pipelines.
Technical Parameter
| Instrument Aperture (mm) | 4, 6, 10, 15, 20, 25, 32, 40 (Threaded Connection) 15, 20, 25, 32, 40, 50, 65, 80...400 (Flanged Connection) |
| Accuracy Class | Tube Type: ±1%R, ±0.5%R, ±0.2%R Insertion Type: ±1.5%, ±2.5%R, ±5.0%R |
| Range Ratio | 1:10, 1:15, 1:20 |
| Wetted Material | SUS304, SUS316L, PTFE |
| Medium Temperature | Standard Type: -20~120°C High Temperature Type: -20~200°C Low Temperature Type: -196~0°C |
| Signal Output | Pulse Signal, 4–20mA, RS485 |
| Power Supply | 5VDC, 12VDC, 24VDC Built-in 3.6VDC Lithium Battery |
| Signal Cable | STVPV3 × 0.3 (Three-wire System) |
| Transmission Distance | ≤1200m |
| Electrical Interface | Hirschmann Connector, M20×1.5 |
| Explosion-Proof Rating | ExdIIBT6 |
Typical Applications
The SHZ Series is widely used in petroleum, chemical processing, water treatment, pharmaceuticals, food processing, and industrial automation systems. It is suitable for clean liquids without fibers, particles, or other impurities, and is ideal for flow monitoring, totalizing, batching, and control applications.
Measuring Range and Working Pressure
| Size | Normal Flow Range (m³/h) | Extended Flow Range (m³/h) | Standard Pressure (MPa) | Flange Pressure Rating (MPa) |
|---|---|---|---|---|
| DN2 | 0.010~0.130 | / | 1.6 | 16 |
| DN4 | 0.04~0.25 | 0.04~0.4 | 6.3 | 12, 16, 25, 32, 42 |
| DN6 | 0.1~0.6 | 0.06~0.6 | 6.3 | 12, 16, 25, 32, 42 |
| DN10 | 0.2~1.2 | 0.15~1.5 | 6.3 | 12, 16, 25, 32, 42 |
| DN15 | 0.6~6 | 0.4~8 | 6.3 / 2.5 (Flanged) | 4.0, 6.3, 12, 16, 25, 42 |
| DN20 | 0.8~8 | 0.45~9 | 6.3 / 2.5 (Flanged) | 4.0, 6.3, 12, 16, 25, 42 |
| DN25 | 1~10 | 0.5~10 | 6.3 / 2.5 (Flanged) | 4.0, 6.3, 12, 16, 25, 42 |
| DN32 | 1.5~15 | 0.8~15 | 6.3 / 2.5 (Flanged) | 4.0, 6.3, 12, 16, 25, 42 |
| DN40 | 2~20 | 1~20 | 6.3 / 2.5 (Flanged) | 4.0, 6.3, 12, 16, 25, 42 |
| DN50 | 4~40 | 2~40 | 2.5 | 4.0, 6.3, 12, 16, 25, 42 |
| DN65 | 7~70 | 4~70 | 2.5 | 4.0, 6.3, 12, 16, 25 |
| DN80 | 10~100 | 5~100 | 2.5 | 4.0, 6.3, 12, 16, 25 |
| DN100 | 20~200 | 10~200 | 2.5 | 4.0, 6.3, 12, 16, 25 |
| DN125 | 25~250 | 13~250 | 1.6 | 2.5, 4.0, 6.3 |
| DN150 | 30~300 | 15~300 | 1.6 | 2.5, 4.0, 6.3 |
| DN200 | 80~800 | 40~800 | 1.6 | 2.5, 4.0, 6.3 |
Product Selectiom Table









